Hand Rail Kits
Our ready made posts and rails make hand rail installation easy.
![]() | ![]() | ![]() | ![]() | ![]() |
| End Post | Mid Post | 90 deg Post | P End Post | Wall Fixings |
![]() |
| Railing tubes sold in pairs - Ready cut to length |
TUBE SIZES | 20 | 25 | 32 | 40 | 50 |
Outer diameter | 26.9mm | 33.7 mm | 42.4 mm | 48.3 mm | 60.3 mm |
Nominal bore | 20mm (3/4") | 25 mm (1") | 32 mm (1 1/4") | 40 mm (1 1/2") | 50mm (2") |
When installing level handrailing tubes should be cut in line with the following table:
For Sloping sites or staircases please contact us |
Maximum Post Centres
The maximum post centres for handrailing are calculated based on the maximum allowable bending moment of the tube for each load case. The maximum centres in mm are shown in the table below:
| Tube Size> | 33.7 x 3.2 | 42.4 x 3.2 | 42.4 | 48.3 x 3.2 | 48.3 x 4 | 48.3 x 5 50D |
| 900mm High Handrail | ||||||
| Design Load | Maximum Post Centres in mm | |||||
| 360n/m | 1189 | 1994 | 2356 | 2667 | 3167 | 4646 |
| 740n/m | 578 | 970 | 1146 | 1297 | 1541 | 2260 |
| 1500n/m | 285 | 479 | 565 | 640 | 760 | 1115 |
| 1000mm High Handrail | ||||||
| Design Load | Maximum Post Centres in mm | |||||
| 360n/m | 1070 | 1795 | 2120 | 2400 | 2850 | 4181 |
| 740n/m | 521 | 873 | 1031 | 1168 | 1886 | 2034 |
| 1500n/m | 257 | 431 | 509 | 576 | 684 | 1004 |
| 1100mm High Handrail | ||||||
| Design Load | Maximum Post Centres in mm | |||||
| 360n/m | 973 | 1632 | 1927 | 2182 | 2591 | 3801 |
| 740n/m | 473 | 794 | 938 | 1061 | 1260 | 1849 |
| 1500n/m | 233 | 392 | 463 | 524 | 622 | 912 |
Contact us for help or to get the best price for your project
New - Hand railing now available with safety netting





